This chart shows the Marriott Rewards points needed for free nights in a standard room at this hotel. Extra points required for suites or upgraded rooms. Use Check Rates & Availability to see the points needed for available rooms and Standard, PointSavers or Stay Anytime rewards.
Starting January 15, 2009, blackout dates will be eliminated at nearly 2,900 Marriott hotels, making it possible for you to redeem points for rooms in more places worldwide. View details of Marriott Rewards program changes.
| Nights Stay | Standard Reward | PointSavers* | Stay Anytime** |
|---|---|---|---|
| One night | 15,000 | 10,000 | 30,000 |
| Two nights | 28,000 | 19,000 | 56,000 |
| Three nights | 41,000 | 27,000 | 82,000 |
| Four nights | 52,000 | 35,000 | 104,000 |
| Five nights | 63,000 | 43,000 | 126,000 |
| Six nights | 73,000 | 50,000 | 146,000 |
| Seven nights | 82,000 | 55,000 | 164,000 |
There are no current blackout dates.
6333 Bristol Parkway Culver City, California 90230 USA
Need Help? |
Not a Marriott Rewards member? Membership is free, so join now!