This chart shows the Marriott Rewards points needed for free nights in a standard room at this hotel. Extra points required for suites or upgraded rooms. Use Check Rates & Availability to see the points needed for available rooms and Standard, PointSavers or Stay Anytime rewards.
Starting January 15, 2009, blackout dates will be eliminated at nearly 2,900 Marriott hotels, making it possible for you to redeem points for rooms in more places worldwide. View details of Marriott Rewards program changes.
| Nights Stay | Standard Reward | PointSavers* |
|---|---|---|
| One night — deluxe room | 25,000 | 20,000 |
| One night — one bedroom villa | 35,000 | 27,000 |
| One night — two bedroom villa | 45,000 | 35,000 |
| Two nights — deluxe room | 40,000 | 32,000 |
| Two nights — one bedroom villa | 60,000 | 48,000 |
| Two nights — two bedroom villa | 80,000 | 64,000 |
| Three nights — deluxe room | 50,000 | 42,000 |
| Three nights — one bedroom villa | 75,000 | 60,000 |
| Three nights — two bedroom villa | 100,000 | 84,000 |
| Four nights — deluxe room | 65,000 | 55,000 |
| Four nights — one bedroom villa | 90,000 | 75,000 |
| Four nights — two bedroom villa | 115,000 | 97,500 |
| Five nights — deluxe room | 75,000 | 64,000 |
| Five nights — one bedroom villa | 100,000 | 85,000 |
| Five nights — two bedroom villa | 125,000 | 110,000 |
| Six nights — deluxe room | 90,000 | 75,000 |
| Six nights — one bedroom villa | 115,000 | 95,000 |
| Six nights — two bedroom villa | 140,000 | 122,500 |
| Seven nights — deluxe room | 100,000 | 82,000 |
| Seven nights — one bedroom villa | 125,000 | 105,000 |
| Seven nights — two bedroom villa | 150,000 | 135,000 |
47 Park Street London, W1K 7EB United Kingdom
Need Help? |
Not a Marriott Rewards member? Membership is free, so join now!